Kevon Carter
Date of Birth: November 14th, 1983
Nationality: Trinidad and Tobago
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
29 | 07/20/2013 | Mexico | Gold Cup 2013 | 0-1 |
28 | 07/08/2013 | El Salvador | Gold Cup 2013 | 2-2 |
27 | 06/07/2013 | Estonia | Friendly | 0-1 |
26 | 06/04/2013 | Romania | Friendly | 0-4 |
25 | 03/26/2013 | Peru | Friendly | 0-3 |
24 | 03/23/2013 | Belize | Friendly | 0-0 |
23 | 02/06/2013 | Peru | Friendly | 0-2 |
22 | 12/16/2012 | Cuba | Caribbean Cup 2012 | 0-1 (AET) |
21 | 12/14/2012 | Martinique | Caribbean Cup 2012 | *1-1 (AET) |
20 | 12/11/2012 | Dominican Republic | Caribbean Cup 2012 | 2-1 |
19 | 12/09/2012 | Antigua and Barbuda | Caribbean Cup 2012 | 0-2 |
18 | 12/07/2012 | Haiti | Caribbean Cup 2012 | 0-0 |
17 | 11/14/2012 | Saint Vincent and the Grenadines | Caribbean Cup 2012 | 1-1 |
16 | 10/14/2012 | Anguilla | Caribbean Cup 2012 | 10-0 |
15 | 10/12/2012 | Saint Kitts and Nevis | Caribbean Cup 2012 | 1-0 |
14 | 10/10/2012 | French Guiana | Caribbean Cup 2012 | 4-1 |
13 | 02/29/2012 | Antigua and Barbuda | Friendly | 4-0 |
12 | 09/26/2010 | Guyana | Friendly | 1-1 |
11 | 09/21/2010 | Saint Lucia | Friendly | 3-0 |
10 | 09/19/2010 | Antigua and Barbuda | Friendly | 1-0 |
9 | 09/10/2010 | Belize | Friendly | 0-0 |
8 | 09/07/2010 | Panama | Friendly | 0-3 |
7 | 08/11/2010 | Jamaica | Friendly | 1-3 |
6 | 07/21/2010 | Antigua and Barbuda | Friendly | 4-1 |
5 | 05/05/2010 | Chile | Friendly | 0-2 |
4 | 07/08/2008 | Guyana | Friendly | 2-0 |
3 | 06/07/2008 | Jamaica | Friendly | 1-1 |
2 | 05/11/2008 | Barbados | Friendly | 3-0 |
1 | 04/27/2008 | Grenada | Friendly | 2-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
5 | 12/11/2012 | Dominican Republic | Caribbean Cup 2012 | 1-0 | 2-1 |
4 | 10/12/2012 | Saint Kitts and Nevis | Caribbean Cup 2012 | 1-0 | 1-0 |
3 | 07/21/2010 | Antigua and Barbuda | Friendly | 3-1 | 4-1 |
2 | 07/21/2010 | Antigua and Barbuda | Friendly | 1-0 | 4-1 |
1 | 04/27/2008 | Grenada | Friendly | 2-0 | 2-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 12/16/2012 | Cuba | Caribbean Cup 2012 | 1 | 0 | 0-1 (AET) |
1 | 12/11/2012 | Dominican Republic | Caribbean Cup 2012 | 1 | 0 | 2-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
5 | 07/15/2013 | Honduras | Gold Cup 2013 | 2-0 |
4 | 07/12/2013 | Haiti | Gold Cup 2013 | 0-2 |
3 | 11/18/2012 | Cuba | Caribbean Cup 2012 | 1-0 |
2 | 11/16/2012 | Suriname | Caribbean Cup 2012 | 3-0 |
1 | 06/22/2008 | Bermuda | World Cup 2010 Qualifier | 2-0 |