Mitchell Kisoor
Date of Birth: November 6th, 1989
Nationality: Suriname
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
13 | 01/06/2017 | Haiti | Caribbean Cup 2017 | 2-4 |
12 | 01/04/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 2-1 (AET) |
11 | 10/08/2016 | Guyana | Caribbean Cup 2017 | 3-2 (AET) |
10 | 06/04/2016 | Saint Vincent and the Grenadines | Caribbean Cup 2017 | 2-1 |
9 | 06/01/2016 | Saint Kitts and Nevis | Caribbean Cup 2017 | 0-1 |
8 | 03/29/2016 | Guadeloupe | Caribbean Cup 2017 | 3-2 |
7 | 03/23/2016 | Guadeloupe | Caribbean Cup 2017 | 0-0* (AET) |
6 | 02/25/2016 | French Guiana | Friendly | 3-2 |
5 | 02/21/2016 | Guyana | Friendly | 0-2 |
4 | 02/01/2015 | Aruba | ABCS Tournament | 1-0 |
3 | 09/07/2014 | Martinique | Caribbean Cup 2014 | 0-0 |
2 | 09/05/2014 | Bonaire | Caribbean Cup 2014 | 2-3 |
1 | 09/03/2014 | Barbados | Caribbean Cup 2014 | 1-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
4 | 10/08/2016 | Guyana | Caribbean Cup 2017 | 1-1 | 3-2 (AET) |
3 | 06/04/2016 | Saint Vincent and the Grenadines | Caribbean Cup 2017 | 1-1 | 2-1 |
2 | 03/29/2016 | Guadeloupe | Caribbean Cup 2017 | 3-2 | 3-2 |
1 | 02/25/2016 | French Guiana | Friendly | 2-0 | 3-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 03/23/2016 | Guadeloupe | Caribbean Cup 2017 | 1 | 0 | 0-0* (AET) |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 11/13/2016 | Jamaica | Caribbean Cup 2017 | 0-1 |