Guno Kwasie
Date of Birth: November 13th, 1985
Nationality: Suriname
Position: Defender
Caps
Match | Date | Against | Competition | Final Score |
23 | 01/06/2017 | Haiti | Caribbean Cup 2017 | 2-4 |
22 | 01/04/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 2-1 (AET) |
21 | 11/13/2016 | Jamaica | Caribbean Cup 2017 | 0-1 |
20 | 10/08/2016 | Guyana | Caribbean Cup 2017 | 3-2 (AET) |
19 | 06/04/2016 | Saint Vincent and the Grenadines | Caribbean Cup 2017 | 2-1 |
18 | 06/01/2016 | Saint Kitts and Nevis | Caribbean Cup 2017 | 0-1 |
17 | 03/29/2016 | Guadeloupe | Caribbean Cup 2017 | 3-2 |
16 | 03/23/2016 | Guadeloupe | Caribbean Cup 2017 | 0-0* (AET) |
15 | 02/25/2016 | French Guiana | Friendly | 3-2 |
14 | 02/21/2016 | Guyana | Friendly | 0-2 |
13 | 04/30/2015 | Guyana | Friendly | 1-0 |
12 | 02/01/2015 | Aruba | ABCS Tournament | 1-0 |
11 | 01/30/2015 | Bonaire | ABCS Tournament | 3-0 |
10 | 09/07/2014 | Martinique | Caribbean Cup 2014 | 0-0 |
9 | 09/05/2014 | Bonaire | Caribbean Cup 2014 | 2-3 |
8 | 09/03/2014 | Barbados | Caribbean Cup 2014 | 1-1 |
7 | 05/27/2014 | French Guiana | Friendly | 1-0 |
6 | 11/18/2012 | Saint Vincent and the Grenadines | Caribbean Cup 2012 | 1-0 |
5 | 11/16/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 0-3 |
4 | 11/14/2012 | Cuba | Caribbean Cup 2012 | 0-5 |
3 | 09/05/2012 | Montserrat | Caribbean Cup 2012 | 7-1 |
2 | 07/15/2012 | Aruba | ABCS Tournament | 0-1 |
1 | 06/09/2012 | French Guiana | Friendly | 1-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
1 | 01/04/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 1-0 | 2-1 (AET) |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 01/06/2017 | Haiti | Caribbean Cup 2017 | 2 (S/O) | 0 | 2-4 |
1 | 03/29/2016 | Guadeloupe | Caribbean Cup 2017 | 1 | 0 | 3-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
3 | 06/16/2015 | Nicaragua | World Cup 2018 Qualifier | 1-3 |
2 | 06/07/2015 | Nicaragua | World Cup 2018 Qualifier | 0-1 |
1 | 09/09/2012 | Martinique | Caribbean Cup 2012 | 2-2 |