Galgyto Talea
Date of Birth: February 4th, 1988
Nationality: Suriname
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
21 | 01/06/2017 | Haiti | Caribbean Cup 2017 | 2-4 |
20 | 01/04/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 2-1 (AET) |
19 | 11/13/2016 | Jamaica | Caribbean Cup 2017 | 0-1 |
18 | 10/08/2016 | Guyana | Caribbean Cup 2017 | 3-2 (AET) |
17 | 06/04/2016 | Saint Vincent and the Grenadines | Caribbean Cup 2017 | 2-1 |
16 | 03/29/2016 | Guadeloupe | Caribbean Cup 2017 | 3-2 |
15 | 03/23/2016 | Guadeloupe | Caribbean Cup 2017 | 0-0* (AET) |
14 | 02/25/2016 | French Guiana | Friendly | 3-2 |
13 | 02/21/2016 | Guyana | Friendly | 0-2 |
12 | 06/16/2015 | Nicaragua | World Cup 2018 Qualifier | 1-3 |
11 | 01/30/2015 | Bonaire | ABCS Tournament | 3-0 |
10 | 09/05/2014 | Bonaire | Caribbean Cup 2014 | 2-3 |
9 | 09/03/2014 | Barbados | Caribbean Cup 2014 | 1-1 |
8 | 08/24/2014 | French Guiana | Friendly | 1-0 |
7 | 05/27/2014 | French Guiana | Friendly | 1-0 |
6 | 05/20/2014 | French Guiana | Friendly | 0-0 |
5 | 11/16/2013 | Curaçao | ABCS Tournament | 3-1 |
4 | 11/14/2013 | Bonaire | ABCS Tournament | 2-0 |
3 | 10/17/2010 | Guyana | Caribbean Cup 2010 | 0-2 |
2 | 10/15/2010 | Saint Lucia | Caribbean Cup 2010 | 2-1 |
1 | 10/13/2010 | Netherlands Antilles | Caribbean Cup 2010 | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
3 | 10/08/2016 | Guyana | Caribbean Cup 2017 | 2-1 | 3-2 (AET) |
2 | 08/24/2014 | French Guiana | Friendly | 1-0 | 1-0 |
1 | 11/14/2013 | Bonaire | ABCS Tournament | 1-0 | 2-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 01/04/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 1 | 0 | 2-1 (AET) |
2 | 01/30/2015 | Bonaire | ABCS Tournament | 0 | 1 | 3-0 |
1 | 10/15/2010 | Saint Lucia | Caribbean Cup 2010 | 1 | 0 | 2-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 06/07/2015 | Nicaragua | World Cup 2018 Qualifier | 0-1 |