Tevin Slater
Date of Birth: January 13th, 1994
Nationality: Saint Vincent and the Grenadines
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
16 | 09/02/2016 | USA | World Cup 2018 Qualifier | 0-6 |
15 | 03/29/2016 | Trinidad and Tobago | World Cup 2018 Qualifier | 0-6 |
14 | 11/17/2015 | Guatemala | World Cup 2018 Qualifier | 0-4 |
13 | 11/13/2015 | USA | World Cup 2018 Qualifier | 1-6 |
* | 11/04/2015 | Antigua and Barbuda | Non-Official Friendly | 2-1 |
12 | 09/08/2015 | Aruba | World Cup 2018 Qualifier | 1-2 |
11 | 09/04/2015 | Aruba | World Cup 2018 Qualifier | 2-0 |
10 | 08/28/2015 | Barbados | Friendly | 2-2 |
9 | 06/14/2015 | Guyana | World Cup 2018 Qualifier | 4-4 |
8 | 06/10/2015 | Guyana | World Cup 2018 Qualifier | 2-2 |
7 | 03/08/2015 | Barbados | Friendly | 2-2 |
6 | 03/06/2015 | Barbados | Friendly | 1-3 |
5 | 10/12/2014 | Martinique | Caribbean Cup 2014 | 3-4 |
4 | 09/21/2014 | British Virgin Islands | Friendly | 6-0 |
3 | 09/03/2014 | Dominican Republic | Caribbean Cup 2014 | 1-0 |
2 | 05/04/2014 | Saint Lucia | 2014 Windward Islands | 0-0 |
1 | 05/02/2014 | Dominica | 2014 Windward Islands | 3-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
* | 11/04/2015 | Antigua and Barbuda | Non-Official Friendly | 1-1 | 2-1 |
7 | 09/08/2015 | Aruba | World Cup 2018 Qualifier | 1-2 | 1-2 |
6 | 09/04/2015 | Aruba | World Cup 2018 Qualifier | 1-0 | 2-0 |
5 | 08/28/2015 | Barbados | Friendly | 2-0 | 2-2 |
4 | 06/14/2015 | Guyana | World Cup 2018 Qualifier | 3-2 | 4-4 |
3 | 06/14/2015 | Guyana | World Cup 2018 Qualifier | 2-1 | 4-4 |
2 | 06/10/2015 | Guyana | World Cup 2018 Qualifier | 2-2 | 2-2 |
1 | 03/08/2015 | Barbados | Friendly | 2-2 | 2-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 05/04/2014 | Saint Lucia | 2014 Windward Islands | 1 | 0 | 0-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
3 | 03/25/2016 | Trinidad and Tobago | World Cup 2018 Qualifier | 2-3 |
2 | 10/08/2014 | Guadeloupe | Caribbean Cup 2014 | 1-3 |
1 | 09/05/2014 | Anguilla | Caribbean Cup 2014 | 4-0 |