Cornelius Stewart
Date of Birth: October 7th, 1989
Nationality: Saint Vincent and the Grenadines
Position: Forward/Midfielder
Caps
Match | Date | Against | Competition | Final Score |
38 | 09/06/2016 | Guatemala | World Cup 2018 Qualifier | 3-9 |
37 | 09/02/2016 | USA | World Cup 2018 Qualifier | 0-6 |
36 | 09/08/2015 | Aruba | World Cup 2018 Qualifier | 1-2 |
35 | 09/04/2015 | Aruba | World Cup 2018 Qualifier | 2-0 |
34 | 08/28/2015 | Barbados | Friendly | 2-2 |
33 | 06/14/2015 | Guyana | World Cup 2018 Qualifier | 4-4 |
32 | 06/10/2015 | Guyana | World Cup 2018 Qualifier | 2-2 |
31 | 10/12/2014 | Martinique | Caribbean Cup 2014 | 3-4 |
30 | 10/10/2014 | Curaçao | Caribbean Cup 2014 | 1-0 |
29 | 10/08/2014 | Guadeloupe | Caribbean Cup 2014 | 1-3 |
28 | 11/18/2012 | Suriname | Caribbean Cup 2012 | 0-1 |
27 | 11/16/2012 | Cuba | Caribbean Cup 2012 | 1-1 |
26 | 11/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-1 |
25 | 10/25/2012 | Curaçao | Caribbean Cup 2012 | 4-0 |
24 | 10/23/2012 | Saint Lucia | Caribbean Cup 2012 | 0-1 |
23 | 10/21/2012 | Guyana | Caribbean Cup 2012 | 2-1 |
22 | 09/02/2012 | Barbados | Friendly | 1-1 |
21 | 09/01/2012 | Barbados | Friendly | 2-0 |
20 | 04/01/2012 | Antigua and Barbuda | Friendly | 1-2 |
19 | 03/30/2012 | Antigua and Barbuda | Friendly | 1-0 |
18 | 02/19/2012 | Guyana | Friendly | 1-0 |
17 | 11/15/2011 | Belize | World Cup 2014 Qualifier | 0-2 |
16 | 11/11/2011 | Belize | World Cup 2014 Qualifier | 1-1 |
15 | 10/07/2011 | Guatemala | World Cup 2014 Qualifier | 0-3 |
14 | 09/18/2011 | Grenada | World Cup 2014 Qualifier | 2-1 |
13 | 09/11/2011 | Dominica | Friendly | 1-0 |
12 | 11/06/2010 | Guyana | Caribbean Cup 2010 | 0-2 |
11 | 11/04/2010 | Haiti | Caribbean Cup 2010 | 1-3 |
10 | 11/02/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 2-6 |
9 | 10/10/2010 | Barbados | Caribbean Cup 2010 | 0-0 |
8 | 10/08/2010 | Saint Kitts and Nevis | Caribbean Cup 2010 | 1-1 |
7 | 10/06/2010 | Montserrat | Caribbean Cup 2010 | 7-0 |
6 | 09/19/2010 | Grenada | Friendly | 0-0 |
5 | 09/17/2010 | Grenada | Friendly | 0-1 |
4 | 06/20/2008 | Canada | World Cup 2010 Qualifier | 1-4 |
3 | 06/03/2008 | Jamaica | Friendly | 1-5 |
2 | 02/29/2008 | Guadeloupe | Friendly | 2-1 |
1 | 01/13/2008 | Guyana | Friendly | 0-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
13 | 06/10/2015 | Guyana | World Cup 2018 Qualifier | 1-1 | 2-2 |
12 | 10/12/2014 | Martinique | Caribbean Cup 2014 | 2-1 | 3-4 |
11 | 10/12/2014 | Martinique | Caribbean Cup 2014 | 1-0 | 3-4 |
10 | 11/16/2012 | Cuba | Caribbean Cup 2012 | 1-0 | 1-1 |
9 | 10/25/2012 | Curaçao | Caribbean Cup 2012 | 3-0 | 4-0 |
8 | 10/25/2012 | Curaçao | Caribbean Cup 2012 | 1-0 | 4-0 |
7 | 10/21/2012 | Guyana | Caribbean Cup 2012 | 2-1 | 2-1 |
6 | 09/02/2012 | Barbados | Friendly | 1-0 | 1-1 |
5 | 09/01/2012 | Barbados | Friendly | 2-0 | 2-0 |
4 | 11/11/2011 | Belize | World Cup 2014 Qualifier | 1-0 | 1-1 |
3 | 09/18/2011 | Grenada | World Cup 2014 Qualifier | 2-0 | 2-1 |
2 | 11/02/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 2-2 | 2-6 |
1 | 10/06/2010 | Montserrat | Caribbean Cup 2010 | 4-0 | 7-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
6 | 09/02/2012 | Barbados | Friendly | 1 | 0 | 1-1 |
5 | 10/07/2011 | Guatemala | World Cup 2014 Qualifier | 1 | 0 | 0-3 |
4 | 09/18/2011 | Grenada | World Cup 2014 Qualifier | 1 | 0 | 2-1 |
3 | 11/04/2010 | Haiti | Caribbean Cup 2010 | 1 | 0 | 1-3 |
2 | 06/20/2008 | Canada | World Cup 2010 Qualifier | 1 | 0 | 1-4 |
1 | 01/13/2008 | Guyana | Friendly | 1 | 0 | 0-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 06/15/2008 | Canada | World Cup 2010 Qualifier | 0-3 |
a