Kurt Frederick
Date of Birth: April 27th, 1991
Nationality: Saint Lucia
Position: Defender
Caps
Match | Date | Against | Competition | Final Score |
31 | 07/04/2017 | Dominica | 2017 Windward Islands | 0-0 |
30 | 07/03/2017 | Barbados | 2017 Windward Islands | 1-1 |
29 | 06/30/2017 | Grenada | 2017 Windward Islands | 0-2 |
28 | 06/28/2017 | Saint Vincent and the Grenadines | 2017 Windward Islands | 2-1 |
27 | 06/14/2015 | Antigua and Barbuda | World Cup 2018 Qualifier | 1-4 |
26 | 06/10/2015 | Antigua and Barbuda | World Cup 2018 Qualifier | 3-1 |
25 | 05/16/2015 | Grenada | 2015 Windward Islands | 0-2 |
24 | 05/14/2015 | Saint Vincent and the Grenadines | 2015 Windward Islands | 1-2 |
23 | 05/12/2015 | Dominica | 2015 Windward Islands | 1-1 |
22 | 10/12/2014 | Dominican Republic | Caribbean Cup 2014 | 2-3 |
21 | 10/10/2014 | Trinidad and Tobago | Caribbean Cup 2014 | 0-2 |
20 | 10/08/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 1-2 |
19 | 09/07/2014 | Dominica | Caribbean Cup 2014 | 2-1 |
18 | 09/05/2014 | Guyana | Caribbean Cup 2014 | 2-0 |
17 | 09/03/2014 | Saint Kitts and Nevis | Caribbean Cup 2014 | 0-0 |
16 | 10/25/2012 | Guyana | Caribbean Cup 2012 | 0-3 |
15 | 10/23/2012 | Saint Vincent and the Grenadines | Caribbean Cup 2012 | 1-0 |
14 | 10/21/2012 | Curaçao | Caribbean Cup 2012 | 5-1 |
13 | 11/14/2011 | Puerto Rico | World Cup 2014 Qualifier | 0-3 |
12 | 11/11/2011 | Puerto Rico | World Cup 2014 Qualifier | 0-4 |
11 | 10/11/2011 | Saint Kitts and Nevis | World Cup 2014 Qualifier | 1-1 |
10 | 10/07/2011 | Canada | World Cup 2014 Qualifier | 0-7 |
9 | 09/06/2011 | Saint Kitts and Nevis | World Cup 2014 Qualifier | 2-4 |
8 | 09/02/2011 | Canada | World Cup 2014 Qualifier | 1-4 |
7 | 08/21/2011 | Barbados | Friendly | 0-4 |
6 | 07/12/2011 | Aruba | World Cup 2014 Qualifier | *4-2 (AET) |
5 | 07/08/2011 | Aruba | World Cup 2014 Qualifier | 2-4 |
4 | 10/17/2010 | Netherlands Antilles | Caribbean Cup 2010 | 2-2 |
3 | 10/15/2010 | Suriname | Caribbean Cup 2010 | 1-2 |
2 | 10/13/2010 | Guyana | Caribbean Cup 2010 | 0-1 |
1 | 09/21/2010 | Trinidad and Tobago | Friendly | 0-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
6 | 07/03/2017 | Barbados | 2017 Windward Islands | 1-0 | 1-1 |
5 | 06/28/2017 | Saint Vincent and the Grenadines | 2017 Windward Islands | 2-0 | 2-1 |
4 | 06/14/2015 | Antigua and Barbuda | World Cup 2018 Qualifier | 1-1 | 1-4 |
3 | 10/08/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 1-0 | 1-2 |
2 | 10/21/2012 | Curaçao | Caribbean Cup 2012 | 5-1 | 5-1 |
1 | 07/12/2011 | Aruba | World Cup 2014 Qualifier | 4-1 | *4-2 (AET) |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 07/03/2017 | Barbados | 2017 Windward Islands | 1 | 0 | 1-1 |
1 | 07/08/2011 | Aruba | World Cup 2014 Qualifier | 1 | 0 | 2-4 |
Unused Substitute
Match | Date | Against | Competition | Final Score |