Zeph Thomas
Date of Birth: November 14th, 1989
Nationality: Saint Kitts and Nevis
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
17 | 06/07/2016 | Saint Vincent and the Grenadines | Caribbean Cup 2017 | 1-0 |
16 | 06/01/2016 | Suriname | Caribbean Cup 2017 | 1-0 |
15 | 03/29/2016 | Antigua and Barbuda | Caribbean Cup 2017 | 1-0 |
14 | 11/17/2015 | Estonia | Friendly | 0-3 |
13 | 11/12/2015 | Andorra | Friendly | 1-0 |
12 | 06/16/2015 | El Salvador | World Cup 2018 Qualifier | 1-4 |
11 | 06/11/2015 | El Salvador | World Cup 2018 Qualifier | 2-2 |
10 | 03/26/2015 | Turks and Caicos | World Cup 2018 Qualifier | 6-2 |
9 | 03/23/2015 | Turks and Caicos | World Cup 2018 Qualifier | 6-2 |
8 | 10/12/2014 | Haiti | Caribbean Cup 2014 | 0-0 |
7 | 10/10/2014 | French Guiana | Caribbean Cup 2014 | 2-1 |
6 | 10/08/2014 | Barbados | Caribbean Cup 2014 | 2-3 |
5 | 09/07/2014 | Guyana | Caribbean Cup 2014 | 2-0 |
4 | 09/05/2014 | Dominica | Caribbean Cup 2014 | 5-0 |
3 | 09/03/2014 | Saint Lucia | Caribbean Cup 2014 | 0-0 |
2 | 10/12/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 0-1 |
1 | 10/10/2012 | Anguilla | Caribbean Cup 2012 | 2-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 09/07/2014 | Guyana | Caribbean Cup 2014 | 1-0 | 2-0 |
1 | 09/05/2014 | Dominica | Caribbean Cup 2014 | 4-0 | 5-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
5 | 06/01/2016 | Suriname | Caribbean Cup 2017 | 1 | 0 | 1-0 |
4 | 06/16/2015 | El Salvador | World Cup 2018 Qualifier | 1 | 0 | 1-4 |
3 | 10/10/2014 | French Guiana | Caribbean Cup 2014 | 1 | 0 | 2-1 |
2 | 09/03/2014 | Saint Lucia | Caribbean Cup 2014 | 1 | 0 | 0-0 |
1 | 10/10/2012 | Anguilla | Caribbean Cup 2012 | 1 | 0 | 2-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
2 | 03/26/2016 | Aruba | Caribbean Cup 2017 | 2-0 |
1 | 10/14/2012 | French Guiana | Caribbean Cup 2012 | 0-3 |