Tiran Hanley
Date of Birth: March 22nd, 1988
Nationality: Saint Kitts and Nevis
Position: Midfielder/Defender
Brother of Tahir Hanley and Tishan Hanley, Cousin of Alister Warner
Caps
Match | Date | Against | Competition | Final Score |
17 | 03/03/2012 | Antigua and Barbuda | Friendly | 1-0 |
16 | 11/15/2011 | Canada | World Cup 2014 Qualifier | 0-4 |
15 | 10/11/2011 | Saint Lucia | World Cup 2014 Qualifier | 1-1 |
14 | 09/06/2011 | Saint Lucia | World Cup 2014 Qualifier | 4-2 |
13 | 03/27/2011 | Grenada | Friendly | 0-0 |
12 | 10/26/2010 | Puerto Rico | Caribbean Cup 2010 | 1-0 |
11 | 10/24/2010 | Grenada | Caribbean Cup 2010 | 0-2 |
10 | 10/22/2010 | Guadeloupe | Caribbean Cup 2010 | 1-2 |
9 | 10/10/2010 | Montserrat | Caribbean Cup 2010 | 4-0 |
8 | 10/08/2010 | Saint Vincent and the Grenadines | Caribbean Cup 2010 | 1-1 |
7 | 10/06/2010 | Barbados | Caribbean Cup 2010 | 1-1 |
6 | 09/20/2009 | Saint Vincent and the Grenadines | Friendly | 1-1 |
5 | 09/05/2009 | Saint Vincent and the Grenadines | Friendly | 3-0 |
4 | 07/12/2009 | Trinidad and Tobago | Friendly | 2-3 |
3 | 11/09/2008 | Antigua and Barbuda | Caribbean Championships 2008 | 3-4 |
2 | 11/07/2008 | Trinidad and Tobago | Caribbean Championships 2008 | 1-3 |
1 | 09/28/2008 | Barbados | Caribbean Championships 2008 | 1-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
1 | 03/03/2012 | Antigua and Barbuda | Friendly | 1-0 | 1-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
Unused Substitute
Match | Date | Against | Competition | Final Score |
5 | 11/11/2011 | Canada | World Cup 2014 Qualifier | 0-0 |
4 | 10/07/2011 | Puerto Rico | World Cup 2014 Qualifier | 1-1 |
3 | 09/02/2011 | Puerto Rico | World Cup 2014 Qualifier | 0-0 |
2 | 04/02/2011 | Grenada | Friendly | 1-0 |
1 | 09/24/2008 | British Virgin Islands | Caribbean Championships 2008 | 4-0 |