Devaughn Elliott
Date of Birth: October 28th, 1991
Nationality: Saint Kitts and Nevis
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
23 | 11/17/2015 | Estonia | Friendly | 0-3 |
22 | 11/12/2015 | Andorra | Friendly | 1-0 |
21 | 06/16/2015 | El Salvador | World Cup 2018 Qualifier | 1-4 |
20 | 06/11/2015 | El Salvador | World Cup 2018 Qualifier | 2-2 |
19 | 05/10/2015 | Barbados | Friendly | 3-1 |
18 | 10/12/2014 | Haiti | Caribbean Cup 2014 | 0-0 |
17 | 10/10/2014 | French Guiana | Caribbean Cup 2014 | 2-1 |
16 | 10/08/2014 | Barbados | Caribbean Cup 2014 | 2-3 |
15 | 09/07/2014 | Guyana | Caribbean Cup 2014 | 2-0 |
14 | 09/05/2014 | Dominica | Caribbean Cup 2014 | 5-0 |
13 | 09/03/2014 | Saint Lucia | Caribbean Cup 2014 | 0-0 |
12 | 10/14/2012 | French Guiana | Caribbean Cup 2012 | 0-3 |
11 | 10/12/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 0-1 |
10 | 10/10/2012 | Anguilla | Caribbean Cup 2012 | 2-0 |
9 | 10/11/2011 | Saint Lucia | World Cup 2014 Qualifier | 1-1 |
8 | 10/07/2011 | Puerto Rico | World Cup 2014 Qualifier | 1-1 |
7 | 09/06/2011 | Saint Lucia | World Cup 2014 Qualifier | 4-2 |
6 | 09/02/2011 | Puerto Rico | World Cup 2014 Qualifier | 0-0 |
5 | 04/02/2011 | Grenada | Friendly | 1-0 |
4 | 03/27/2011 | Grenada | Friendly | 0-0 |
3 | 04/03/2010 | Guadeloupe | Friendly | 3-0 |
2 | 03/02/2010 | Guadeloupe | Friendly | 1-2 |
1 | 08/16/2009 | Jamaica | Friendly | 0-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
4 | 11/12/2015 | Andorra | Friendly | 1-0 | 1-0 |
3 | 05/10/2015 | Barbados | Friendly | 2-1 | 3-1 |
2 | 10/08/2014 | Barbados | Caribbean Cup 2014 | 1-0 | 2-3 |
1 | 09/06/2011 | Saint Lucia | World Cup 2014 Qualifier | 4-0 | 4-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
Unused Substitute
Match | Date | Against | Competition | Final Score |
3 | 03/26/2015 | Turks and Caicos | World Cup 2018 Qualifier | 6-2 |
2 | 11/15/2011 | Canada | World Cup 2014 Qualifier | 0-4 |
1 | 11/11/2011 | Canada | World Cup 2014 Qualifier | 0-0 |