
Ruvin Richardson
Date of Birth: September 23rd, 1993
Nationality: Anguilla
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
8 | 10/14/2018 | Nicaragua | Nations League Qualifying | 0-6 |
7 | 09/07/2018 | French Guiana | Nations League Qualifying | 0-5 |
6 | 08/26/2018 | Saint Martin | Friendly | 1-2 |
5 | 03/29/2015 | Nicaragua | World Cup 2018 Qualifier | 0-3 |
4 | 03/23/2015 | Nicaragua | World Cup 2018 Qualifier | 0-5 |
* | 03/01/2015 | British Virgin Islands | Non-Official Friendly | 3-1 |
3 | 09/07/2014 | Dominican Republic | Caribbean Cup 2014 | 0-10 |
2 | 09/05/2014 | Saint Vincent and the Grenadines | Caribbean Cup 2014 | 0-4 |
1 | 09/03/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 0-6 |
Goals
Match | Date | Against | Competition | Score | Final Score |
* | 03/01/2015 | British Virgin Islands | Non-Official Friendly | 2-0 | 3-1 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 09/03/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 1 | 0 | 0-6 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 11/18/2018 | Bahamas | Nations League Qualifying | 1-1 |