Juan Coca
Date of Birth: May 31st, 1993
Nationality: Puerto Rico
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
16 | 06/13/2017 | Indonesia | Friendly | 0-0 |
15 | 10/11/2016 | Curaçao | Caribbean Cup 2017 | 2-4 (AET) |
14 | 10/08/2016 | Antigua and Barbuda | Caribbean Cup 2017 | 0-2 |
13 | 09/03/2016 | India | Friendly | 1-4 |
12 | 08/30/2016 | Dominican Republic | Friendly | 0-1 |
11 | 06/04/2016 | Antigua and Barbuda | Caribbean Cup 2017 | 2-1 (AET) |
10 | 06/01/2016 | Grenada | Caribbean Cup 2017 | *3-3 (AET) |
9 | 03/29/2016 | Guyana | Caribbean Cup 2017 | 0-1 |
8 | 03/26/2016 | Anguilla | Caribbean Cup 2017 | 4-0 |
7 | 06/16/2015 | Grenada | World Cup 2018 Qualifier | 0-2 |
6 | 06/12/2015 | Grenada | World Cup 2018 Qualifier | 1-0 |
5 | 03/30/2015 | Canada | Friendly | 0-3 |
4 | 09/07/2014 | Grenada | Caribbean Cup 2014 | 2-2 |
3 | 09/05/2014 | French Guiana | Caribbean Cup 2014 | 1-2 |
2 | 09/03/2014 | Curaçao | Caribbean Cup 2014 | 2-2 |
1 | 06/01/2012 | Nicaragua | Friendly | 3-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 03/26/2016 | Anguilla | Caribbean Cup 2017 | 3-0 | 4-0 |
1 | 03/26/2016 | Anguilla | Caribbean Cup 2017 | 1-0 | 4-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 06/12/2015 | Grenada | World Cup 2018 Qualifier | 1 | 0 | 1-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 06/03/2012 | Nicaragua | Friendly | 1-1 |