Steeve Gustan
Date of Birth: January 26th, 1985
Nationality: Martinique
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
35 | 07/14/2013 | Mexico | Gold Cup 2013 | 1-3 |
34 | 07/11/2013 | Panama | Gold Cup 2013 | 0-1 |
33 | 07/07/2013 | Canada | Gold Cup 2013 | 1-0 |
32 | 12/16/2012 | Haiti | Caribbean Cup 2012 | 0-1 (AET) |
31 | 12/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-1* (AET) |
30 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 3-1 |
29 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1-0 |
28 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 3-3 |
27 | 10/25/2012 | Dominican Republic | Caribbean Cup 2012 | 1-1 |
26 | 10/23/2012 | Puerto Rico | Caribbean Cup 2012 | 2-1 |
25 | 09/29/2012 | Réunion | Coupe de l’Outre-mer | 2-2* |
24 | 09/26/2012 | Mayotte | Coupe de l’Outre-mer | 3-0 |
23 | 09/24/2012 | Tahiti | Coupe de l’Outre-mer | 2-3 |
22 | 09/22/2012 | New Caledonia | Coupe de l’Outre-mer | 2-0 |
21 | 09/09/2012 | Suriname | Caribbean Cup 2012 | 2-2 |
20 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 5-0 |
19 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 16-0 |
18 | 11/30/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 0-1 |
17 | 11/28/2010 | Cuba | Caribbean Cup 2010 | 0-1 |
16 | 11/26/2010 | Grenada | Caribbean Cup 2010 | 1-1 |
15 | 10/02/2010 | Réunion | Coupe de l’Outre-mer | *0-0 |
14 | 09/29/2010 | Guadeloupe | Coupe de l’Outre-mer | 0-2 |
13 | 09/26/2010 | New Caledonia | Coupe de l’Outre-mer | 4-0 |
12 | 09/23/2010 | Tahiti | Coupe de l’Outre-mer | 4-1 |
* | 08/28/2010 | Saint Lucia | Non-Official Friendly | 1-1 |
* | 08/26/2010 | Saint Lucia | Non-Official Friendly | 1-1 |
11 | 05/30/2010 | Grenada | Friendly | 2-2 |
10 | 03/24/2010 | Haiti | Friendly | 0-0 |
9 | 10/13/2008 | Cayman Islands | Caribbean Championships 2008 | 1-0 |
8 | 10/11/2008 | Grenada | Caribbean Championships 2008 | 2-2 |
7 | 10/4/2008 | Réunion | Coupe de l’Outre-mer | 0-1 |
6 | 09/30/2008 | New Caledonia | Coupe de l’Outre-mer | *1-1 |
5 | 09/27/2008 | Tahiti | Coupe de l’Outre-mer | 1-0 |
4 | 09/24/2008 | Guadeloupe | Coupe de l’Outre-mer | 1-0 |
3 | 09/19/2008 | Anguilla | Caribbean Championships 2008 | 3-1 |
2 | 09/15/2008 | Saint Vincent and the Grenadines | Caribbean Championships 2008 | 3-0 |
1 | 09/06/2008 | French Guiana | Friendly | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
7 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 3-2 | 3-3 |
6 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 2-1 | 3-3 |
5 | 09/29/2012 | Réunion | Coupe de l’Outre-mer | 2-1 | 2-2* |
4 | 09/24/2012 | Tahiti | Coupe de l’Outre-mer | 2-3 | 2-3 |
3 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 2-0 | 5-0 |
2 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 2-0 | 16-0 |
1 | 09/26/2010 | New Caledonia | Coupe de l’Outre-mer | 2-0 | 4-0 |
* | 08/26/2010 | Saint Lucia | Non-Official Friendly | 3-1 | 3-1 |
* | 08/26/2010 | Saint Lucia | Non-Official Friendly | ?-0 | 3-1 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
7 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1 | 0 | 1-0 |
6 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 1 | 0 | 3-3 |
5 | 10/25/2012 | Dominican Republic | Caribbean Cup 2012 | 1 | 0 | 1-1 |
4 | 11/30/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 1 | 0 | 0-1 |
3 | 11/28/2010 | Cuba | Caribbean Cup 2010 | 1 | 0 | 0-1 |
2 | 10/13/2008 | Cayman Islands | Caribbean Championships 2008 | 1 | 0 | 1-0 |
1 | 10/11/2008 | Grenada | Caribbean Championships 2008 | 1 | 0 | 2-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 12/10/2012 | Jamaica | Caribbean Cup 2012 | 0-0 |