Kévin Parsemain
Date of Birth: February 13th, 1988
Nationality: Martinique
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
47 | 03/25/2018 | Trinidad and Tobago | Friendly | 0-0 |
46 | 07/15/2017 | Panama | Gold Cup 2017 | 0-3 |
45 | 07/12/2017 | USA | Gold Cup 2017 | 2-3 |
44 | 07/08/2017 | Nicaragua | Gold Cup 2017 | 2-0 |
43 | 06/25/2017 | French Guiana | Caribbean Cup 2017 | 0-1 |
42 | 06/22/2017 | Curaçao | Caribbean Cup 2017 | 1-2 |
41 | 04/26/2017 | Guadeloupe | Friendly | 4-1 |
40 | 03/28/2017 | Guyana | Friendly | 0-0 |
39 | 03/26/2017 | Barbados | Friendly | 1-2 |
38 | 10/11/2016 | Trinidad and Tobago | Caribbean Cup 2017 | 2-0 (AET) |
37 | 03/29/2016 | Dominica | Caribbean Cup 2017 | 4-1 |
36 | 03/23/2016 | British Virgin Islands | Caribbean Cup 2017 | 3-0 |
35 | 11/16/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 2-0 |
34 | 11/12/2014 | Jamaica | Caribbean Cup 2014 | 1-1 |
33 | 07/14/2013 | Mexico | Gold Cup 2013 | 1-3 |
32 | 07/11/2013 | Panama | Gold Cup 2013 | 0-1 |
31 | 07/07/2013 | Canada | Gold Cup 2013 | 1-0 |
30 | 12/16/2012 | Haiti | Caribbean Cup 2012 | 0-1 (AET) |
29 | 12/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-1* (AET) |
28 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 3-1 |
27 | 12/10/2012 | Jamaica | Caribbean Cup 2012 | 0-0 |
26 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1-0 |
25 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 3-3 |
24 | 10/25/2012 | Dominican Republic | Caribbean Cup 2012 | 1-1 |
23 | 10/23/2012 | Puerto Rico | Caribbean Cup 2012 | 2-1 |
22 | 09/29/2012 | Réunion | Coupe de l’Outre-mer | 2-2* |
21 | 09/26/2012 | Mayotte | Coupe de l’Outre-mer | 3-0 |
20 | 09/24/2012 | Tahiti | Coupe de l’Outre-mer | 2-3 |
19 | 09/22/2012 | New Caledonia | Coupe de l’Outre-mer | 2-0 |
18 | 09/09/2012 | Suriname | Caribbean Cup 2012 | 2-2 |
17 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 5-0 |
16 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 16-0 |
15 | 05/02/2012 | Guyana | Friendly | 2-2 |
14 | 03/03/2012 | Guadeloupe | Friendly | 1-2 |
13 | 09/30/2011 | Antigua and Barbuda | Friendly | 0-1 |
12 | 11/30/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 0-1 |
11 | 11/28/2010 | Cuba | Caribbean Cup 2010 | 0-1 |
10 | 11/26/2010 | Grenada | Caribbean Cup 2010 | 1-1 |
9 | 10/02/2010 | Réunion | Coupe de l’Outre-mer | *0-0 |
8 | 09/29/2010 | Guadeloupe | Coupe de l’Outre-mer | 0-2 |
7 | 09/26/2010 | New Caledonia | Coupe de l’Outre-mer | 4-0 |
6 | 09/23/2010 | Tahiti | Coupe de l’Outre-mer | 4-1 |
* | 08/28/2010 | Saint Lucia | Non-Official Friendly | 1-1 |
5 | 05/30/2010 | Grenada | Friendly | 2-2 |
4 | 03/24/2010 | Haiti | Friendly | 0-0 |
3 | 10/15/2008 | Guadeloupe | Caribbean Championships 2008 | 1-3 |
2 | 10/13/2008 | Cayman Islands | Caribbean Championships 2008 | 1-0 |
1 | 10/11/2008 | Grenada | Caribbean Championships 2008 | 2-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
29 | 07/12/2017 | USA | Gold Cup 2017 | 2-2 | 2-3 |
28 | 07/12/2017 | USA | Gold Cup 2017 | 1-2 | 2-3 |
27 | 07/08/2017 | Nicaragua | Gold Cup 2017 | 1-0 | 2-0 |
26 | 04/26/2017 | Guadeloupe | Friendly | 3-0 | 4-1 |
25 | 04/26/2017 | Guadeloupe | Friendly | 1-0 | 4-1 |
24 | 10/11/2016 | Trinidad and Tobago | Caribbean Cup 2017 | 1-0 | 2-0 (AET) |
23 | 03/23/2016 | British Virgin Islands | Caribbean Cup 2017 | 1-0 | 3-0 |
22 | 07/14/2013 | Mexico | Gold Cup 2013 | 1-2 | 1-3 |
21 | 12/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-0 | 1-1* (AET) |
20 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 2-0 | 3-1 |
19 | 09/26/2012 | Mayotte | Coupe de l’Outre-mer | 1-0 | 3-0 |
18 | 09/22/2012 | New Caledonia | Coupe de l’Outre-mer | 2-0 | 2-0 |
17 | 09/22/2012 | New Caledonia | Coupe de l’Outre-mer | 1-0 | 2-0 |
16 | 09/09/2012 | Suriname | Caribbean Cup 2012 | 1-0 | 2-2 |
15 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 5-0 | 5-0 |
14 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 4-0 | 5-0 |
13 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 3-0 | 5-0 |
12 | 09/07/2012 | Montserrat | Caribbean Cup 2012 | 1-0 | 5-0 |
11 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 15-0 | 16-0 |
10 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 13-0 | 16-0 |
9 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 11-0 | 16-0 |
8 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 9-0 | 16-0 |
7 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 8-0 | 16-0 |
6 | 09/05/2012 | British Virgin Islands | Caribbean Cup 2012 | 3-0 | 16-0 |
5 | 05/02/2012 | Guyana | Friendly | 1-0 | 2-2 |
4 | 03/03/2012 | Guadeloupe | Friendly | 1-1 | 1-2 |
3 | 09/26/2010 | New Caledonia | Coupe de l’Outre-mer | 3-0 | 4-0 |
2 | 09/23/2010 | Tahiti | Coupe de l’Outre-mer | 3-1 | 4-1 |
* | 08/28/2010 | Saint Lucia | Non-Official Friendly | 1-0 | 1-1 |
1 | 05/30/2010 | Grenada | Friendly | 1-0 | 2-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 12/10/2012 | Jamaica | Caribbean Cup 2012 | 1 | 0 | 0-0 |
1 | 10/25/2012 | Dominican Republic | Caribbean Cup 2012 | 1 | 0 | 1-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 11/14/2014 | Haiti | Caribbean Cup 2014 | 0-3 |