Frédéric Piquionne
Date of Birth: December 8th, 1978
Nationality: Martinique
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
9 | 09/05/2014 | Barbados | Caribbean Cup 2014 | 3-2 |
8 | 09/03/2014 | Bonaire | Caribbean Cup 2014 | 6-0 |
7 | 07/11/2013 | Panama | Gold Cup 2013 | 0-1 |
6 | 07/07/2013 | Canada | Gold Cup 2013 | 1-0 |
5 | 12/16/2012 | Haiti | Caribbean Cup 2012 | 0-1 (AET) |
4 | 12/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-1* (AET) |
3 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 3-1 |
2 | 12/10/2012 | Jamaica | Caribbean Cup 2012 | 0-0 |
1 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 1-0 | 3-1 |
1 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1-0 | 1-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1 | 0 | 1-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |