Anthony Angély
Date of Birth: March 21st, 1990
Nationality: Martinique
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
18 | 12/26/2015 | Guadeloupe | Friendly | 2-0 |
17 | 11/16/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 2-0 |
16 | 10/10/2014 | Guadeloupe | Caribbean Cup 2014 | 2-1 |
15 | 09/07/2014 | Suriname | Caribbean Cup 2014 | 0-0 |
14 | 09/03/2014 | Bonaire | Caribbean Cup 2014 | 6-0 |
13 | 08/28/2014 | Saint Lucia | Friendly | 1-0 |
12 | 04/19/2014 | Guadeloupe | Tournoi des Antilles-Guyane | 1-0 |
11 | 03/19/2014 | Saint Lucia | Friendly | 0-0 |
10 | 12/16/2012 | Haiti | Caribbean Cup 2012 | 0-1 (AET) |
9 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 3-1 |
8 | 12/10/2012 | Jamaica | Caribbean Cup 2012 | 0-0 |
7 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1-0 |
6 | 10/27/2012 | Guadeloupe | Caribbean Cup 2012 | 3-3 |
5 | 10/25/2012 | Dominican Republic | Caribbean Cup 2012 | 1-1 |
4 | 10/23/2012 | Puerto Rico | Caribbean Cup 2012 | 2-1 |
3 | 05/02/2012 | Guyana | Friendly | 2-2 |
2 | 04/07/2012 | Guadeloupe | Friendly | 1-0 |
1 | 03/03/2012 | Guadeloupe | Friendly | 1-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 04/19/2014 | Guadeloupe | Tournoi des Antilles-Guyane | 1-0 | 1-0 |
1 | 12/12/2012 | French Guiana | Caribbean Cup 2012 | 3-0 | 3-1 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 12/16/2012 | Haiti | Caribbean Cup 2012 | 1 | 0 | 0-1 (AET) |
1 | 12/08/2012 | Cuba | Caribbean Cup 2012 | 1 | 0 | 1-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
5 | 11/14/2014 | Haiti | Caribbean Cup 2014 | 0-3 |
4 | 10/12/2014 | Saint Vincent and the Grenadines | Caribbean Cup 2014 | 4-3 |
3 | 10/08/2014 | Curaçao | Caribbean Cup 2014 | 1-1 |
2 | 09/05/2014 | Barbados | Caribbean Cup 2014 | 3-2 |
1 | 12/14/2012 | Trinidad and Tobago | Caribbean Cup 2012 | 1-1* (AET) |