Oneil Thompson
Date of Birth: August 11th, 1983
Nationality: Jamaica
Position: Defender
Caps
Match | Date | Against | Competition | Final Score |
13 | 02/22/2012 | Cuba | Friendly | 1-0 |
12 | 07/10/2009 | El Salvador | Gold Cup 2009 | 1-0 |
11 | 07/07/2009 | Costa Rica | Gold Cup 2009 | 0-1 |
10 | 07/03/2009 | Canada | Gold Cup 2009 | 0-1 |
9 | 12/14/2008 | Grenada | Caribbean Championships 2008 | 2-0 |
8 | 12/11/2008 | Guadeloupe | Caribbean Championships 2008 | 2-0 |
7 | 12/07/2008 | Trinidad and Tobago | Caribbean Championships 2008 | 1-1 |
6 | 12/05/2008 | Grenada | Caribbean Championships 2008 | 4-0 |
5 | 12/03/2008 | Barbados | Caribbean Championships 2008 | 2-1 |
4 | 10/15/2008 | Honduras | World Cup 2010 Qualifier | 1-0 |
3 | 10/11/2008 | Mexico | World Cup 2010 Qualifier | 1-0 |
2 | 06/07/2008 | Trinidad and Tobago | Friendly | 1-1 |
1 | 03/26/2008 | Trinidad and Tobago | Friendly | 2-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
1 | 12/11/2008 | Guadeloupe | Caribbean Championships 2008 | 1-0 | 2-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 07/10/2009 | El Salvador | Gold Cup 2009 | 1 | 0 | 1-0 |
2 | 07/03/2009 | Canada | Gold Cup 2009 | 1 | 0 | 0-1 |
1 | 10/11/2008 | Mexico | World Cup 2010 Qualifier | 1 | 0 | 1-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
2 | 02/29/2012 | New Zealand | Friendly | 3-2 |
1 | 11/19/2008 | Canada | World Cup 2010 Qualifier | 3-0 |