Kevon Lambert
Date of Birth: September 30th, 1990
Nationality: Jamaica
Position: Defender
Caps
Match | Date | Against | Competition | Final Score |
11 | 06/05/2019 | USA | Friendly | 1-0 |
10 | 03/26/2019 | Costa Rica | Friendly | 0-1 |
9 | 09/07/2018 | Ecuador | Friendly | 0-2 |
8 | 07/26/2017 | USA | Gold Cup 2017 | 1-2 |
7 | 07/20/2017 | Canada | Gold Cup 2017 | 2-1 |
6 | 07/16/2017 | El Salvador | Gold Cup 2017 | 1-1 |
5 | 07/13/2017 | Mexico | Gold Cup 2017 | 0-0 |
4 | 07/09/2017 | Curaçao | Gold Cup 2017 | 2-0 |
3 | 06/25/2017 | Curaçao | Caribbean Cup 2017 | 1-2 |
2 | 06/22/2017 | French Guiana | Caribbean Cup 2017 | *1-1 (AET) |
1 | 02/16/2017 | Honduras | Friendly | 1-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
4 | 09/07/2018 | Ecuador | Friendly | 1 | 0 | 0-2 |
3 | 07/20/2017 | Canada | Gold Cup 2017 | 1 | 0 | 2-1 |
2 | 07/13/2017 | Mexico | Gold Cup 2017 | 1 | 0 | 0-0 |
1 | 06/22/2017 | French Guiana | Caribbean Cup 2017 | 1 | 0 | *1-1 (AET) |
Unused Substitute
Match | Date | Against | Competition | Final Score |
3 | 03/23/2019 | El Salvador | Nations League Qualifying | 0-2 |
2 | 09/09/2018 | Cayman Islands | Nations League Qualifying | 4-0 |
1 | 02/03/2017 | USA | Friendly | 0-1 |