Jermaine Anderson
Date of Birth: February 22nd, 1979
Nationality: Jamaica
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
8 | 09/09/2014 | Canada | Friendly | 1-3 |
7 | 11/19/2013 | Trinidad and Tobago | Friendly | 0-2 |
6 | 11/15/2013 | Trinidad and Tobago | Friendly | 0-1 |
5 | 10/15/2013 | Honduras | World Cup 2014 Qualifier | 2-2 |
4 | 10/11/2013 | USA | World Cup 2014 Qualifier | 0-2 |
3 | 09/10/2013 | Costa Rica | World Cup 2014 Qualifier | 1-1 |
2 | 12/12/2012 | Cuba | Caribbean Cup 2012 | 0-1 |
1 | 12/10/2012 | Martinique | Caribbean Cup 2012 | 0-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
1 | 09/10/2013 | Costa Rica | World Cup 2014 Qualifier | 1-1 | 1-1 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 11/19/2013 | Trinidad and Tobago | Friendly | 1 | 0 | 0-2 |
2 | 10/11/2013 | USA | World Cup 2014 Qualifier | 1 | 0 | 0-2 |
1 | 12/12/2012 | Cuba | Caribbean Cup 2012 | 1 | 0 | 0-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
2 | 12/08/2012 | French Guiana | Caribbean Cup 2012 | 1-2 |
1 | 11/09/2008 | Cayman Islands | Friendly | 2-0 |