Dwayne Miller
Date of Birth: July 14th, 1987
Nationality: Jamaica
Position: Goalkeeper
Caps
Match | Date | Against | Competition | Final Score |
38 | 06/25/2017 | Curaçao | Caribbean Cup 2017 | 1-2 |
37 | 06/22/2017 | French Guiana | Caribbean Cup 2017 | *1-1 (AET) |
36 | 07/14/2015 | El Salvador | Gold Cup 2015 | 1-0 |
35 | 07/11/2015 | Canada | Gold Cup 2015 | 1-0 |
34 | 07/08/2015 | Costa Rica | Gold Cup 2015 | 2-2 |
33 | 06/20/2015 | Argentina | 2015 Copa América | 0-1 |
32 | 12/10/2012 | Martinique | Caribbean Cup 2012 | 0-0 |
31 | 12/08/2012 | French Guiana | Caribbean Cup 2012 | 1-2 |
30 | 10/16/2012 | Antigua and Barbuda | World Cup 2014 Qualifier | 4-1 |
29 | 10/12/2012 | Guatemala | World Cup 2014 Qualifier | 1-2 |
28 | 09/11/2012 | USA | World Cup 2014 Qualifier | 0-1 |
27 | 09/07/2012 | USA | World Cup 2014 Qualifier | 2-1 |
26 | 08/15/2012 | El Salvador | Friendly | 2-0 |
25 | 06/12/2012 | Antigua and Barbuda | World Cup 2014 Qualifier | 0-0 |
24 | 06/08/2012 | Guatemala | World Cup 2014 Qualifier | 2-1 |
23 | 05/27/2012 | Panama | Friendly | 0-1 |
22 | 02/29/2012 | New Zealand | Friendly | 3-2 |
21 | 10/11/2011 | Honduras | Friendly | 1-2 |
20 | 09/06/2011 | Colombia | Friendly | 0-2 |
19 | 09/02/2011 | Ecuador | Friendly | 2-5 |
18 | 08/10/2011 | China | Friendly | 0-1 |
17 | 06/13/2011 | Honduras | Gold Cup 2011 | 1-0 |
16 | 03/25/2011 | Venezuela | Friendly | 0-2 |
15 | 12/05/2010 | Guadeloupe | Caribbean Cup 2010 | *1-1 |
14 | 12/03/2010 | Grenada | Caribbean Cup 2010 | 2-1 (AET) |
13 | 11/29/2010 | Guadeloupe | Caribbean Cup 2010 | 2-0 |
12 | 11/27/2010 | Antigua and Barbuda | Caribbean Cup 2010 | 3-1 |
11 | 11/17/2010 | Costa Rica | Friendly | 0-0 |
10 | 09/07/2010 | Peru | Friendly | 1-2 |
9 | 09/05/2010 | Costa Rica | Friendly | 1-0 |
8 | 02/10/2010 | Argentina | Friendly | 1-2 |
7 | 01/31/2010 | Canada | Friendly | 1-0 |
6 | 11/17/2009 | South Africa | Friendly | 0-0 |
5 | 08/16/2009 | Saint Kitts and Nevis | Friendly | 1-0 |
4 | 08/12/2009 | Ecuador | Friendly | 0-0 |
3 | 06/28/2009 | Cayman Islands | Friendly | 4-1 |
2 | 05/30/2009 | El Salvador | Friendly | 0-0 |
1 | 12/11/2008 | Guadeloupe | Caribbean Championships 2008 | 2-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 02/29/2012 | New Zealand | Friendly | 1 | 0 | 3-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
32 | 09/08/2015 | Nicaragua | World Cup 2018 Qualifier | 2-0 |
31 | 09/04/2015 | Nicaragua | World Cup 2018 Qualifier | 2-3 |
30 | 07/26/2015 | Mexico | Gold Cup 2015 | 1-3 |
29 | 07/22/2015 | USA | Gold Cup 2015 | 2-1 |
28 | 07/18/2015 | Haiti | Gold Cup 2015 | 1-0 |
27 | 06/16/2015 | Paraguay | 2015 Copa América | 0-1 |
26 | 06/13/2015 | Uruguay | 2015 Copa América | 0-1 |
25 | 10/10/2014 | Japan | Friendly | 0-1 |
24 | 05/30/2014 | Switzerland | Friendly | 0-1 |
23 | 05/26/2014 | Serbia | Friendly | 1-2 |
22 | 06/11/2013 | Honduras | World Cup 2014 Qualifier | 0-2 |
21 | 06/07/2013 | USA | World Cup 2014 Qualifier | 1-2 |
20 | 06/04/2013 | Mexico | World Cup 2014 Qualifier | 0-1 |
19 | 03/26/2013 | Costa Rica | World Cup 2014 Qualifier | 0-2 |
18 | 03/22/2013 | Panama | World Cup 2014 Qualifier | 1-1 |
17 | 02/06/2013 | Mexico | World Cup 2014 Qualifier | 0-0 |
16 | 12/12/2012 | Cuba | Caribbean Cup 2012 | 0-1 |
15 | 06/01/2012 | Panama | Friendly | 1-2 |
14 | 06/19/2011 | USA | Gold Cup 2011 | 0-2 |
13 | 06/10/2011 | Guatemala | Gold Cup 2011 | 2-0 |
12 | 06/06/2011 | Grenada | Gold Cup 2011 | 4-0 |
11 | 07/10/2009 | El Salvador | Gold Cup 2009 | 1-0 |
10 | 07/07/2009 | Costa Rica | Gold Cup 2009 | 0-1 |
9 | 07/03/2009 | Canada | Gold Cup 2009 | 0-1 |
8 | 06/07/2009 | Panama | Friendly | 3-2 |
7 | 05/23/2009 | Haiti | Friendly | 2-2 |
6 | 02/11/2009 | Nigeria | Friendly | 0-0 |
5 | 12/14/2008 | Grenada | Caribbean Championships 2008 | 2-0 |
4 | 12/07/2008 | Trinidad and Tobago | Caribbean Championships 2008 | 1-1 |
3 | 12/05/2008 | Grenada | Caribbean Championships 2008 | 4-0 |
2 | 12/03/2008 | Barbados | Caribbean Championships 2008 | 2-1 |
1 | 11/09/2008 | Cayman Islands | Friendly | 2-0 |