Kervens Belfort Fils
Date of Birth: May 16th, 1992
Nationality: Haiti
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
40 | 03/28/2017 | Nicaragua | Gold Cup 2017 Play-Off | 0-3 |
39 | 03/24/2017 | Nicaragua | Gold Cup 2017 Play-Off | 3-1 |
38 | 01/08/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 4-3 (AET) |
37 | 01/06/2017 | Suriname | Caribbean Cup 2017 | 4-2 |
36 | 09/06/2016 | Jamaica | World Cup 2018 Qualifier | 2-0 |
35 | 09/02/2016 | Costa Rica | World Cup 2018 Qualifier | 0-1 |
34 | 06/12/2016 | Ecuador | Copa América Centenario | 0-4 |
33 | 06/08/2016 | Brazil | Copa América Centenario | 1-7 |
32 | 06/04/2016 | Peru | Copa América Centenario | 0-1 |
31 | 05/29/2016 | Colombia | Friendly | 1-3 |
30 | 03/25/2016 | Panama | World Cup 2018 Qualifier | 0-0 |
29 | 01/08/2016 | Trinidad and Tobago | Copa América Play-Off | 1-0 |
28 | 11/17/2015 | Jamaica | World Cup 2018 Qualifier | 0-1 |
27 | 11/13/2015 | Costa Rica | World Cup 2018 Qualifier | 0-1 |
26 | 10/09/2015 | El Salvador | Friendly | 3-1 |
25 | 09/08/2015 | Grenada | World Cup 2018 Qualifier | 3-0 |
24 | 09/04/2015 | Grenada | World Cup 2018 Qualifier | 3-1 |
23 | 07/18/2015 | Jamaica | Gold Cup 2015 | 0-1 |
22 | 07/13/2015 | Honduras | Gold Cup 2015 | 1-0 |
21 | 07/07/2015 | Panama | Gold Cup 2015 | 1-1 |
20 | 03/27/2015 | China | Friendly | 2-2 |
19 | 11/16/2014 | Jamaica | Caribbean Cup 2014 | 0-2 |
18 | 11/14/2014 | Martinique | Caribbean Cup 2014 | 3-0 |
17 | 11/12/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 2-2 |
16 | 10/12/2014 | Saint Kitts and Nevis | Caribbean Cup 2014 | 0-0 |
15 | 10/10/2014 | Barbados | Caribbean Cup 2014 | 4-2 |
14 | 10/08/2014 | French Guiana | Caribbean Cup 2014 | 2-2 |
13 | 09/09/2014 | Chile | Friendly | 0-1 |
* | 03/05/2014 | Kosovo | Non-Official Friendly | 0-0 |
12 | 09/07/2013 | Korea Republic | Friendly | 1-4 |
11 | 06/08/2013 | Spain | Friendly | 1-2 |
10 | 03/20/2013 | Oman | Friendly | 0-3 |
9 | 02/06/2013 | Bolivia | Friendly | 1-2 |
8 | 11/15/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 2-1 |
7 | 11/11/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 0-1 |
6 | 10/11/2011 | Curaçao | World Cup 2014 Qualifier | 2-2 |
5 | 10/07/2011 | US Virgin Islands | World Cup 2014 Qualifier | 7-0 |
4 | 09/06/2011 | Curaçao | World Cup 2014 Qualifier | 4-2 |
3 | 09/02/2011 | US Virgin Islands | World Cup 2014 Qualifier | 6-0 |
2 | 05/05/2010 | Argentina | Friendly | 0-4 |
1 | 03/24/2010 | Martinique | Friendly | 0-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
14 | 01/08/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 3-2 | 4-3 (AET) |
13 | 01/08/2017 | Trinidad and Tobago | Caribbean Cup 2017 | 2-2 | 4-3 (AET) |
12 | 01/08/2016 | Trinidad and Tobago | Copa América Play-Off | 1-0 | 1-0 |
11 | 09/08/2015 | Grenada | World Cup 2018 Qualifier | 3-0 | 3-0 |
10 | 11/14/2014 | Martinique | Caribbean Cup 2014 | 3-0 | 3-0 |
9 | 11/14/2014 | Martinique | Caribbean Cup 2014 | 2-0 | 3-0 |
8 | 11/12/2014 | Antigua and Barbuda | Caribbean Cup 2014 | 2-0 | 2-2 |
7 | 10/10/2014 | Barbados | Caribbean Cup 2014 | 3-1 | 4-2 |
6 | 10/10/2014 | Barbados | Caribbean Cup 2014 | 1-0 | 4-2 |
5 | 09/07/2013 | Korea Republic | Friendly | 1-1 | 1-4 |
4 | 02/06/2013 | Bolivia | Friendly | 1-0 | 1-2 |
3 | 11/15/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 2-1 | 2-1 |
2 | 10/11/2011 | Curaçao | World Cup 2014 Qualifier | 1-2 | 2-2 |
1 | 10/07/2011 | US Virgin Islands | World Cup 2014 Qualifier | 6-0 | 7-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
6 | 03/24/2017 | Nicaragua | Gold Cup 2017 Play-Off | 1 | 0 | 3-1 |
5 | 03/25/2016 | Panama | World Cup 2018 Qualifier | 1 | 0 | 0-0 |
4 | 01/08/2016 | Trinidad and Tobago | Copa América Play-Off | 1 | 0 | 1-0 |
3 | 09/08/2015 | Grenada | World Cup 2018 Qualifier | 1 | 0 | 3-0 |
2 | 09/07/2013 | Korea Republic | Friendly | 1 | 0 | 1-4 |
1 | 09/06/2011 | Curaçao | World Cup 2014 Qualifier | 1 | 0 | 4-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
6 | 03/29/2016 | Panama | World Cup 2018 Qualifier | 0-1 |
5 | 07/10/2015 | USA | Gold Cup 2015 | 0-1 |
4 | 07/15/2013 | El Salvador | Gold Cup 2013 | 0-1 |
3 | 07/12/2013 | Trinidad and Tobago | Gold Cup 2013 | 2-0 |
2 | 07/08/2013 | Honduras | Gold Cup 2013 | 0-2 |
1 | 11/19/2008 | Suriname | World Cup 2010 Qualifier | 1-1 |