Jean Marc Alexandre
Date of Birth: August 24th, 1986
Nationality: Haiti
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
36 | 01/08/2016 | Trinidad and Tobago | Copa América Play-Off | 1-0 |
35 | 11/17/2015 | Jamaica | World Cup 2018 Qualifier | 0-1 |
34 | 11/13/2015 | Costa Rica | World Cup 2018 Qualifier | 0-1 |
33 | 10/09/2015 | El Salvador | Friendly | 3-1 |
32 | 07/18/2015 | Jamaica | Gold Cup 2015 | 0-1 |
31 | 07/10/2015 | USA | Gold Cup 2015 | 0-1 |
30 | 07/07/2015 | Panama | Gold Cup 2015 | 1-1 |
29 | 03/27/2015 | China | Friendly | 2-2 |
28 | 07/15/2013 | El Salvador | Gold Cup 2013 | 0-1 |
27 | 07/12/2013 | Trinidad and Tobago | Gold Cup 2013 | 2-0 |
26 | 07/08/2013 | Honduras | Gold Cup 2013 | 0-2 |
25 | 06/11/2013 | Italy | Friendly | 2-2 |
24 | 06/08/2013 | Spain | Friendly | 1-2 |
23 | 12/16/2012 | Martinique | Caribbean Cup 2012 | 1-0 (AET) |
22 | 12/14/2012 | Cuba | Caribbean Cup 2012 | 0-1 |
21 | 12/11/2012 | Antigua and Barbuda | Caribbean Cup 2012 | 1-0 |
20 | 12/09/2012 | Dominican Republic | Caribbean Cup 2012 | 2-1 |
19 | 11/18/2012 | Grenada | Caribbean Cup 2012 | 2-0 |
18 | 11/16/2012 | French Guiana | Caribbean Cup 2012 | 0-1 |
17 | 11/14/2012 | Guyana | Caribbean Cup 2012 | 1-0 |
16 | 09/11/2012 | Puerto Rico | Caribbean Cup 2012 | 2-1 |
15 | 09/09/2012 | Bermuda | Caribbean Cup 2012 | 3-1 |
14 | 09/07/2012 | Saint Martin | Caribbean Cup 2012 | 7-0 |
13 | 11/15/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 2-1 |
12 | 11/11/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 0-1 |
11 | 10/07/2011 | US Virgin Islands | World Cup 2014 Qualifier | 7-0 |
10 | 09/06/2011 | Curaçao | World Cup 2014 Qualifier | 4-2 |
9 | 09/02/2011 | US Virgin Islands | World Cup 2014 Qualifier | 6-0 |
8 | 02/09/2011 | El Salvador | Friendly | 0-1 |
7 | 05/05/2010 | Argentina | Friendly | 0-4 |
6 | 07/04/2009 | Honduras | Gold Cup 2009 | 0-1 |
5 | 06/27/2009 | Syria | Friendly | 1-2 |
4 | 05/23/2009 | Jamaica | Friendly | 2-2 |
3 | 08/10/2008 | Trinidad and Tobago | Friendly | 1-0 |
2 | 07/30/2008 | Trinidad and Tobago | Friendly | 0-2 |
1 | 06/07/2008 | Honduras | Friendly | 1-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 09/02/2011 | US Virgin Islands | World Cup 2014 Qualifier | 6-0 | 6-0 |
1 | 09/02/2011 | US Virgin Islands | World Cup 2014 Qualifier | 5-0 | 6-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
8 | 01/08/2016 | Trinidad and Tobago | Copa América Play-Off | 1 | 0 | 1-0 |
7 | 07/10/2015 | USA | Gold Cup 2015 | 1 | 0 | 0-1 |
6 | 07/07/2015 | Panama | Gold Cup 2015 | 1 | 0 | 1-1 |
5 | 12/16/2012 | Martinique | Caribbean Cup 2012 | 1 | 0 | 1-0 (AET) |
4 | 11/16/2012 | French Guiana | Caribbean Cup 2012 | 1 | 0 | 0-1 |
3 | 09/09/2012 | Bermuda | Caribbean Cup 2012 | 1 | 0 | 3-1 |
2 | 11/11/2011 | Antigua and Barbuda | World Cup 2014 Qualifier | 1 | 0 | 0-1 |
1 | 06/07/2008 | Honduras | Friendly | 1 | 0 | 1-3 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 10/11/2011 | Curaçao | World Cup 2014 Qualifier | 2-2 |