Trayon Bobb
Date of Birth: November 5th, 1993
Nationality: Guyana
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
22 | 06/14/2015 | Saint Vincent and the Grenadines | World Cup 2018 Qualifier | 4-4 |
21 | 03/29/2015 | Grenada | Friendly | 2-0 |
20 | 02/01/2015 | Barbados | Friendly | 2-2 |
19 | 11/18/2012 | French Guiana | Caribbean Cup 2012 | 4-3 |
18 | 11/16/2012 | Grenada | Caribbean Cup 2012 | 1-2 |
17 | 11/14/2012 | Haiti | Caribbean Cup 2012 | 0-1 |
16 | 10/25/2012 | Saint Lucia | Caribbean Cup 2012 | 3-0 |
15 | 10/23/2012 | Curaçao | Caribbean Cup 2012 | 2-1 |
14 | 10/21/2012 | Saint Vincent and the Grenadines | Caribbean Cup 2012 | 1-2 |
13 | 10/16/2012 | Costa Rica | World Cup 2014 Qualifier | 0-7 |
12 | 10/12/2012 | Mexico | World Cup 2014 Qualifier | 0-5 |
11 | 09/11/2012 | El Salvador | World Cup 2014 Qualifier | 2-3 |
10 | 09/07/2012 | El Salvador | World Cup 2014 Qualifier | 2-2 |
9 | 08/15/2012 | Bolivia | Friendly | 0-2 |
8 | 05/18/2012 | Jamaica | Friendly | 0-1 |
7 | 05/04/2012 | Guadeloupe | Friendly | 2-1 |
6 | 05/02/2012 | Martinique | Friendly | 2-2 |
5 | 02/29/2012 | Guatemala | Friendly | 0-2 |
4 | 02/22/2012 | Grenada | Friendly | 2-1 |
3 | 02/19/2012 | Saint Vincent and the Grenadines | Friendly | 0-1 |
2 | 09/02/2011 | Barbados | World Cup 2014 Qualifier | 2-0 |
1 | 08/24/2011 | India | Friendly | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 09/07/2012 | El Salvador | World Cup 2014 Qualifier | 2-2 | 2-2 |
1 | 09/07/2012 | El Salvador | World Cup 2014 Qualifier | 1-1 | 2-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 10/25/2012 | Saint Lucia | Caribbean Cup 2012 | 1 | 0 | 3-0 |
2 | 10/16/2012 | Costa Rica | World Cup 2014 Qualifier | 1 | 0 | 0-7 |
1 | 10/12/2012 | Mexico | World Cup 2014 Qualifier | 1 | 0 | 0-5 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
3 | 06/10/2015 | Saint Vincent and the Grenadines | World Cup 2018 Qualifier | 2-2 |
2 | 11/15/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 0-2 |
1 | 09/06/2011 | Bermuda | World Cup 2014 Qualifier | 2-1 |