Jake Newton
Date of Birth: June 9th, 1984
Nationality: Guyana
Position: Defender
Brother of Howard Newton
Caps
Match | Date | Against | Competition | Final Score |
26 | 11/25/2017 | Indonesia | Friendly | 1-2 |
* | 11/14/2017 | Trinidad and Tobago | Non-Official Friendly | 1-1 |
* | 10/07/2017 | Grenada | Non-Official Friendly | 0-1 |
25 | 10/11/2016 | Jamaica | Caribbean Cup 2017 | 2-4 (AET) |
24 | 10/08/2016 | Suriname | Caribbean Cup 2017 | 2-3 (AET) |
23 | 11/18/2012 | French Guiana | Caribbean Cup 2012 | 4-3 |
22 | 11/16/2012 | Grenada | Caribbean Cup 2012 | 1-2 |
21 | 11/14/2012 | Haiti | Caribbean Cup 2012 | 0-1 |
20 | 06/12/2012 | Costa Rica | World Cup 2014 Qualifier | 0-4 |
19 | 06/08/2012 | Mexico | World Cup 2014 Qualifier | 1-3 |
18 | 02/29/2012 | Guatemala | Friendly | 0-2 |
17 | 11/15/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 0-2 |
16 | 11/11/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 2-1 |
15 | 10/11/2011 | Bermuda | World Cup 2014 Qualifier | 1-1 |
14 | 10/07/2011 | Barbados | World Cup 2014 Qualifier | 2-0 |
13 | 09/06/2011 | Bermuda | World Cup 2014 Qualifier | 2-1 |
12 | 09/02/2011 | Barbados | World Cup 2014 Qualifier | 2-0 |
11 | 12/01/2010 | Jamaica | Caribbean Cup 2010 | 0-4 |
10 | 11/29/2010 | Antigua and Barbuda | Caribbean Cup 2010 | 0-1 |
9 | 11/27/2010 | Guadeloupe | Caribbean Cup 2010 | 1-1 |
8 | 11/06/2010 | Saint Vincent and the Grenadines | Caribbean Cup 2010 | 2-0 |
7 | 11/04/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 1-2 |
6 | 11/02/2010 | Haiti | Caribbean Cup 2010 | 0-0 |
5 | 10/17/2010 | Suriname | Caribbean Cup 2010 | 2-0 |
4 | 10/15/2010 | Netherlands Antilles | Caribbean Cup 2010 | 3-2 |
3 | 10/13/2010 | Saint Lucia | Caribbean Cup 2010 | 1-0 |
2 | 02/24/2008 | Cuba | Friendly | 0-0 |
1 | 02/22/2008 | Cuba | Friendly | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 11/14/2012 | Haiti | Caribbean Cup 2012 | 1 | 0 | 0-1 |
2 | 06/08/2012 | Mexico | World Cup 2014 Qualifier | 1 | 0 | 1-3 |
1 | 12/01/2010 | Jamaica | Caribbean Cup 2010 | 1 | 0 | 0-4 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 06/22/2008 | Suriname | World Cup 2010 Qualifier | 1-2 |