Chris Bourne
Date of Birth: September 6th, 1985
Nationality: Guyana
Position: Midfielder/Defender
Caps
Match | Date | Against | Competition | Final Score |
21 | 06/12/2012 | Costa Rica | World Cup 2014 Qualifier | 0-4 |
20 | 11/15/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 0-2 |
19 | 11/11/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 2-1 |
18 | 09/06/2011 | Bermuda | World Cup 2014 Qualifier | 2-1 |
17 | 09/02/2011 | Barbados | World Cup 2014 Qualifier | 2-0 |
16 | 05/29/2011 | Barbados | Friendly | 1-1 |
15 | 05/22/2011 | Barbados | Friendly | 3-2 |
14 | 05/20/2011 | Barbados | Friendly | 1-0 |
13 | 12/01/2010 | Jamaica | Caribbean Cup 2010 | 0-4 |
12 | 11/29/2010 | Antigua and Barbuda | Caribbean Cup 2010 | 0-1 |
11 | 11/27/2010 | Guadeloupe | Caribbean Cup 2010 | 1-1 |
10 | 11/17/2010 | Guatemala | Friendly | 0-3 |
9 | 11/06/2010 | Saint Vincent and the Grenadines | Caribbean Cup 2010 | 2-0 |
8 | 11/04/2010 | Trinidad and Tobago | Caribbean Cup 2010 | 1-2 |
7 | 11/02/2010 | Haiti | Caribbean Cup 2010 | 0-0 |
6 | 10/17/2010 | Suriname | Caribbean Cup 2010 | 2-0 |
5 | 10/15/2010 | Netherlands Antilles | Caribbean Cup 2010 | 3-2 |
4 | 10/13/2010 | Saint Lucia | Caribbean Cup 2010 | 1-0 |
3 | 09/26/2010 | Trinidad and Tobago | Friendly | 1-1 |
2 | 02/24/2008 | Cuba | Friendly | 0-0 |
1 | 02/22/2008 | Cuba | Friendly | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 05/20/2011 | Barbados | Friendly | 1-0 | 1-0 |
1 | 10/13/2010 | Saint Lucia | Caribbean Cup 2010 | 1-0 | 1-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 11/11/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 1 | 0 | 2-1 |
2 | 09/06/2011 | Bermuda | World Cup 2014 Qualifier | 1 | 0 | 2-1 |
1 | 05/22/2011 | Barbados | Friendly | 1 | 0 | 3-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
1 | 06/08/2012 | Mexico | World Cup 2014 Qualifier | 1-3 |