Wladimir Pascal
Date of Birth: May 27th, 1992
Nationality: Guadeloupe
Position: Midfielder
Caps
Match | Date | Against | Competition | Final Score |
11 | 10/27/2012 | Martinique | Caribbean Cup 2012 | 3-3 |
10 | 10/25/2012 | Puerto Rico | Caribbean Cup 2012 | 4-1 |
9 | 10/23/2012 | Dominican Republic | Caribbean Cup 2012 | 0-2 |
8 | 09/29/2012 | Mayotte | Coupe de l’Outre-mer | 1-0 |
7 | 09/26/2012 | Réunion | Coupe de l’Outre-mer | 1-2 |
6 | 09/24/2012 | French Guiana | Coupe de l’Outre-mer | 4-2 |
5 | 09/22/2012 | Saint Pierre and Miquelon | Coupe de l’Outre-mer | 13-0 |
4 | 10/01/2010 | Mayotte | Coupe de l’Outre-mer | 4-0 |
3 | 09/26/2010 | Tahiti | Coupe de l’Outre-mer | 1-1* |
2 | 09/23/2010 | New Caledonia | Coupe de l’Outre-mer | 1-1* |
1 | 03/02/2010 | Saint Kitts and Nevis | Friendly | 2-1 |
Goals
Match | Date | Against | Competition | Score | Final Score |
7 | 10/27/2012 | Martinique | Caribbean Cup 2012 | 3-3 | 3-3 |
6 | 10/25/2012 | Puerto Rico | Caribbean Cup 2012 | 4-0 | 4-1 |
5 | 09/29/2012 | Mayotte | Coupe de l’Outre-mer | 1-0 | 1-0 |
4 | 09/24/2012 | French Guiana | Coupe de l’Outre-mer | 2-0 | 4-2 |
3 | 09/22/2012 | Saint Pierre and Miquelon | Coupe de l’Outre-mer | 5-0 | 13-0 |
2 | 09/22/2012 | Saint Pierre and Miquelon | Coupe de l’Outre-mer | 4-0 | 13-0 |
1 | 09/22/2012 | Saint Pierre and Miquelon | Coupe de l’Outre-mer | 1-0 | 13-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 09/24/2012 | French Guiana | Coupe de l’Outre-mer | 1 | 0 | 4-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |