Cédric Avinel
Date of Birth: September 11th, 1986
Nationality: Guadeloupe
Position: Defender
Caps
Match | Date | Against | Competition | Final Score |
13 | 06/04/2016 | Dominica | Caribbean Cup 2017 | 2-1 |
12 | 06/01/2016 | Martinique | Caribbean Cup 2017 | 0-2 |
11 | 10/12/2014 | Curaçao | Caribbean Cup 2014 | 0-1 |
10 | 10/10/2014 | Martinique | Caribbean Cup 2014 | 1-2 |
9 | 10/08/2014 | Saint Vincent and the Grenadines | Caribbean Cup 2014 | 3-1 |
8 | 07/19/2009 | Costa Rica | Gold Cup 2009 | 1-5 |
7 | 07/09/2009 | Nicaragua | Gold Cup 2009 | 2-0 |
6 | 07/05/2009 | Panama | Gold Cup 2009 | 2-1 |
5 | 12/14/2008 | Cuba | Caribbean Championships 2008 | *0-0 |
4 | 12/11/2008 | Jamaica | Caribbean Championships 2008 | 0-2 |
3 | 12/08/2008 | Antigua and Barbuda | Caribbean Championships 2008 | 2-2 |
2 | 12/06/2008 | Haiti | Caribbean Championships 2008 | 3-2 |
1 | 12/04/2008 | Cuba | Caribbean Championships 2008 | 1-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
2 | 07/05/2009 | Panama | Gold Cup 2009 | 1 | 0 | 2-1 |
1 | 12/06/2008 | Haiti | Caribbean Championships 2008 | 1 | 0 | 3-2 |
Unused Substitute
Match | Date | Against | Competition | Final Score |