Clive Murray
Date of Birth: December 5th, 1990
Nationality: Grenada
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
20 | 06/16/2015 | Puerto Rico | World Cup 2018 Qualifier | 2-0 |
19 | 06/12/2015 | Puerto Rico | World Cup 2018 Qualifier | 0-1 |
18 | 05/16/2015 | Saint Lucia | 2015 Windward Islands | 2-0 |
17 | 05/14/2015 | Dominica | 2015 Windward Islands | 1-2 |
16 | 05/12/2015 | Saint Vincent and the Grenadines | 2015 Windward Islands | 2-3 |
15 | 04/30/2014 | Saint Vincent and the Grenadines | 2014 Windward Islands | 0-0 |
14 | 11/18/2012 | Haiti | Caribbean Cup 2012 | 0-2 |
13 | 11/16/2012 | Guyana | Caribbean Cup 2012 | 2-1 |
12 | 11/14/2012 | French Guiana | Caribbean Cup 2012 | 1-1 |
11 | 11/15/2011 | Guatemala | World Cup 2014 Qualifier | 1-4 |
10 | 11/11/2011 | Guatemala | World Cup 2014 Qualifier | 0-3 |
9 | 10/15/2011 | Saint Vincent and the Grenadines | World Cup 2014 Qualifier | 1-1 |
8 | 10/07/2011 | Belize | World Cup 2014 Qualifier | 4-1 |
7 | 09/18/2011 | Saint Vincent and the Grenadines | World Cup 2014 Qualifier | 1-2 |
6 | 09/02/2011 | Belize | World Cup 2014 Qualifier | 0-3 |
5 | 06/13/2011 | Guatemala | Gold Cup 2011 | 0-4 |
4 | 06/10/2011 | Honduras | Gold Cup 2011 | 1-7 |
3 | 05/29/2011 | Panama | Friendly | 0-2 |
2 | 05/27/2011 | Antigua and Barbuda | Friendly | 2-2 |
1 | 03/27/2011 | Saint Kitts and Nevis | Friendly | 0-0 |
Goals
Match | Date | Against | Competition | Score | Final Score |
6 | 11/16/2012 | Guyana | Caribbean Cup 2012 | 2-1 | 2-1 |
5 | 10/15/2011 | Saint Vincent and the Grenadines | World Cup 2014 Qualifier | 1-1 | 1-1 |
4 | 10/07/2011 | Belize | World Cup 2014 Qualifier | 4-0 | 4-1 |
3 | 06/10/2011 | Honduras | Gold Cup 2011 | 1-0 | 1-7 |
2 | 05/27/2011 | Antigua and Barbuda | Friendly | 2-0 | 2-2 |
1 | 05/27/2011 | Antigua and Barbuda | Friendly | 1-0 | 2-2 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 11/16/2012 | Guyana | Caribbean Cup 2012 | 1 | 0 | 2-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
2 | 06/06/2011 | Jamaica | Gold Cup 2011 | 0-4 |
1 | 04/02/2011 | Saint Kitts and Nevis | Friendly | 0-1 |