Anthony Straker
Date of Birth: September 23rd, 1988
Nationality: Grenada
Position: Midfielder/Defender
Caps
Match | Date | Against | Competition | Final Score |
10 | 09/08/2015 | Haiti | World Cup 2018 Qualifier | 0-3 |
9 | 09/04/2015 | Haiti | World Cup 2018 Qualifier | 1-3 |
8 | 11/18/2012 | Haiti | Caribbean Cup 2012 | 0-2 |
7 | 11/16/2012 | Guyana | Caribbean Cup 2012 | 2-1 |
6 | 11/14/2012 | French Guiana | Caribbean Cup 2012 | 1-1 |
5 | 06/13/2011 | Guatemala | Gold Cup 2011 | 0-4 |
4 | 06/10/2011 | Honduras | Gold Cup 2011 | 1-7 |
3 | 06/06/2011 | Jamaica | Gold Cup 2011 | 0-4 |
2 | 05/29/2011 | Panama | Friendly | 0-2 |
1 | 05/27/2011 | Antigua and Barbuda | Friendly | 2-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
1 | 09/04/2015 | Haiti | World Cup 2018 Qualifier | 1-1 | 1-3 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
1 | 11/14/2012 | French Guiana | Caribbean Cup 2012 | 1 | 0 | 1-1 |
Unused Substitute
Match | Date | Against | Competition | Final Score |