Kurlson Benjamin
Date of Birth: December 7th, 1984
Nationality: Dominica
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
23 | 05/04/2014 | Grenada | 2014 Windward Islands | 3-5 |
22 | 05/02/2014 | Saint Vincent and the Grenadines | 2014 Windward Islands | 2-3 |
21 | 04/30/2014 | Saint Lucia | 2014 Windward Islands | 0-2 |
20 | 12/01/2013 | Saint Lucia | Friendly | 1-0 |
19 | 11/30/2013 | Saint Lucia | Friendly | 0-1 |
18 | 09/27/2012 | Dominican Republic | Caribbean Cup 2012 | 1-2 |
17 | 09/25/2012 | Aruba | Caribbean Cup 2012 | 3-2 |
16 | 09/23/2012 | Barbados | Caribbean Cup 2012 | 0-1 |
15 | 11/15/2011 | Panama | World Cup 2014 Qualifier | 0-3 |
14 | 11/11/2011 | Nicaragua | World Cup 2014 Qualifier | 0-1 |
13 | 09/11/2011 | Saint Vincent and the Grenadines | Friendly | 0-1 |
12 | 09/02/2011 | Nicaragua | World Cup 2014 Qualifier | 0-2 |
11 | 11/14/2010 | Suriname | Caribbean Cup 2010 | 0-5 |
10 | 11/12/2010 | Antigua and Barbuda | Caribbean Cup 2010 | 0-0 |
9 | 11/10/2010 | Cuba | Caribbean Cup 2010 | 2-4 |
8 | 10/17/2010 | Dominican Republic | Caribbean Cup 2010 | 1-0 |
7 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 10-0 |
6 | 09/26/2010 | Barbados | Friendly | 3-1 |
5 | 09/25/2010 | Barbados | Friendly | 2-0 |
4 | 12/05/2009 | British Virgin Islands | Friendly | 4-0 |
3 | 08/09/2008 | Suriname | Caribbean Championships 2008 | 1-3 |
2 | 08/08/2008 | Guyana | Caribbean Championships 2008 | 0-3 |
1 | 01/18/2008 | Guadeloupe | Friendly | 0-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
14 | 09/25/2012 | Aruba | Caribbean Cup 2012 | 3-2 | 3-2 |
13 | 09/25/2012 | Aruba | Caribbean Cup 2012 | 2-1 | 3-2 |
12 | 11/10/2010 | Cuba | Caribbean Cup 2010 | 4-2 | 2-4 |
11 | 11/10/2010 | Cuba | Caribbean Cup 2010 | 1-1 | 2-4 |
10 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 9-0 | 10-0 |
9 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 8-0 | 10-0 |
8 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 7-0 | 10-0 |
7 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 6-0 | 10-0 |
6 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 4-0 | 10-0 |
5 | 09/26/2010 | Barbados | Friendly | 3-1 | 3-1 |
4 | 09/26/2010 | Barbados | Friendly | 2-1 | 3-1 |
3 | 09/26/2010 | Barbados | Friendly | 1-1 | 3-1 |
2 | 09/25/2010 | Barbados | Friendly | 1-0 | 2-0 |
1 | 12/05/2009 | British Virgin Islands | Friendly | 3-0 | 4-0 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
3 | 09/23/2012 | Barbados | Caribbean Cup 2012 | 1 | 0 | 0-1 |
2 | 10/15/2010 | British Virgin Islands | Caribbean Cup 2010 | 1 | 0 | 10-0 |
1 | 09/25/2010 | Barbados | Friendly | 1 | 0 | 2-0 |
Unused Substitute
Match | Date | Against | Competition | Final Score |
2 | 10/07/2011 | Panama | World Cup 2014 Qualifier | 0-5 |
1 | 02/06/2008 | Barbados | World Cup 2010 Qualifier | 1-1 |