Jurensley Martina
Date of Birth: August 10th, 1993
Nationality: Curaçao
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
6 | 02/01/2015 | Bonaire | ABCS Tournament | 4-1 |
5 | 01/30/2015 | Aruba | ABCS Tournament | 0-0* |
4 | 10/25/2012 | Saint Vincent and the Grenadines | Caribbean Cup 2012 | 0-4 |
3 | 10/23/2012 | Guyana | Caribbean Cup 2012 | 1-2 |
2 | 10/21/2012 | Saint Lucia | Caribbean Cup 2012 | 1-5 |
1 | 07/13/2012 | Aruba | ABCS Tournament | 2-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
3 | 02/01/2015 | Bonaire | ABCS Tournament | 4-0 | 4-1 |
2 | 02/01/2015 | Bonaire | ABCS Tournament | 2-0 | 4-1 |
1 | 07/13/2012 | Aruba | ABCS Tournament | 1-2 | 2-3 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
Unused Substitute
Match | Date | Against | Competition | Final Score |