José Alfonso
Date of Birth: March 28th, 1984
Nationality: Cuba
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
11 | 11/18/2014 | Haiti | Caribbean Cup 2014 | 1-2 |
10 | 11/15/2014 | Trinidad and Tobago | Caribbean Cup 2014 | 0-0 |
9 | 11/13/2014 | Curaçao | Caribbean Cup 2014 | 3-2 |
8 | 11/11/2014 | French Guiana | Caribbean Cup 2014 | 1-1 |
7 | 08/23/2014 | Guatemala | Friendly | 0-1 |
6 | 08/20/2014 | Panama | Friendly | 0-4 |
5 | 03/29/2014 | Indonesia | Friendly | 1-0 |
4 | 07/20/2013 | Panama | Gold Cup 2013 | 1-6 |
3 | 07/16/2013 | Belize | Gold Cup 2013 | 4-0 |
2 | 07/13/2013 | USA | Gold Cup 2013 | 1-4 |
1 | 07/09/2013 | Costa Rica | Gold Cup 2013 | 0-3 |
Goals
Match | Date | Against | Competition | Score | Final Score |
2 | 07/20/2013 | Panama | Gold Cup 2013 | 1-0 | 1-6 |
1 | 07/13/2013 | USA | Gold Cup 2013 | 1-0 | 1-4 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
Unused Substitute
Match | Date | Against | Competition | Final Score |