Nahki Wells
Date of Birth: June 1st, 1990
Nationality: Bermuda
Position: Forward
Caps
Match | Date | Against | Competition | Final Score |
8 | 03/29/2015 | Bahamas | World Cup 2018 Qualifier | 3-0 |
7 | 03/25/2015 | Bahamas | World Cup 2018 Qualifier | 5-0 |
6 | 11/14/2011 | Barbados | World Cup 2014 Qualifier | 2-1 |
5 | 10/11/2011 | Guyana | World Cup 2014 Qualifier | 1-1 |
4 | 10/07/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 2-1 |
3 | 09/06/2011 | Guyana | World Cup 2014 Qualifier | 1-2 |
2 | 09/02/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 0-1 |
1 | 01/16/2008 | Puerto Rico | Friendly | 0-2 |
Goals
Match | Date | Against | Competition | Score | Final Score |
5 | 03/29/2015 | Bahamas | World Cup 2018 Qualifier | 3-0 | 3-0 |
4 | 03/29/2015 | Bahamas | World Cup 2018 Qualifier | 1-0 | 3-0 |
3 | 03/25/2015 | Bahamas | World Cup 2018 Qualifier | 2-0 | 5-0 |
2 | 11/14/2011 | Barbados | World Cup 2014 Qualifier | 1-0 | 2-1 |
1 | 10/07/2011 | Trinidad and Tobago | World Cup 2014 Qualifier | 2-0 | 2-1 |
Bookings
Match | Date | Against | Competition | Yellow Cards | Red Cards | Final Score |
Unused Substitute
Match | Date | Against | Competition | Final Score |